Modeli Hänel Lean-Lift®

Vse podane dimenzije so v milimetrih (mm) in obremenitve v kilogramih (kg).

Model naprave Globina naprave Širina naprave Širina police Globina police Obremenitev police
840–635 2240 1185 840 635 280/300/500
1300–635 2240 1645 1300 635 280/300/500/700/1000
1640–635 2240 1985 1640 635 250/300/500/700/900
1860–635 2240 2205 1860 635 250/500/650/900
2060–635 2240 2405 2060 635 250/500/650/850
2300–635 2240 2645 2300 635 250/400/470/600/800
2460–635 2240 2805 2460 635 250/400/470/600/800
2860–635 2240 3205 2860 635 190/250/400/450/500/550/650
3060–635 2240 3405 3060 635 190/250/350/450/550/625
3260–635 2240 3605 3260 635 180/250/270/400/550/600
3660–635 2351 4217 3660 635 500/700
4060–635 2351 4617 4060 635 500/700
4460–635 2351 5017 4460 635 400/600
840–825 2810 1185 840 825 280/300/500/700/1000
1300–825 2810 1645 1300 825 280/300/500/700/1000
1640–825 2810 1985 1640 825 250/300/500/700/900
1860–825 2810 2205 1860 825 250/500/650/900
2060–825 2810 2405 2060 825 250/500/650/850
2300–825 2810 2645 2300 825 250/400/470/600/800
2460–825 2810 2805 2460 825 250/400/470/600/800
2860–825 2810 3205 2860 825 190/250/400/450/500/550/650
3060–825 2810 3405 3060 825 180/240/325/425/450/550/625
3260–825 2810 3605 3260 825 180/230/250/400/550/600
3660–825 2905 4217 3660 825 500/700
4060–825 2905 4617 4060 825 500/700
4460–825 2905 5017 4460 825 400/600
840–1047 3475 1185 840 1047 300/500/700/1000
1300–1047 3475 1645 1300 1047 300/500/700/950
1640–1047 3475 1985 1640 1047 250/500/650/850
1860–1047 3475 2205 1860 1047 250/450/650/850
2060–1047 3475 2405 2060 1047 200/250/450/600/800
2300–1047 3475 2645 2300 1047 750
2460–1047 3475 2805 2460 1047 180/250/400/600/750
2860–1047 3475 3205 2860 1047 250/350/500/700
3060–1047 3475 3405 3060 1047 220/300/450/650
3260–1047 3475 3605 3260 1047 220/300/450/600
840–1270 4150 1185 840 1270 250/300/500/700/1000
1300–1270 4150 1645 1300 1270 250/300/500/700/900
1640–1270 4150 1985 1640 1270 250/500/650/800
1860–1270 4150 2205 1860 1270 150/250/450/650/800
2060–1270 4150 2405 2060 1270 150/250/400/600/750
2300–1270 4150 2645 2300 1270 700
2460–1270 4150 2805 2460 1270 130/250/400/600/700
2860–1270 4150 3205 2860 1270 200/300/500/700
3060–1270 4150 3405 3060 1270 200/250/450/650
3260–1270 4150 3605 3260 1270 200/250/450/600

Razpoložljive standardne barve naprav so prikazane spodaj:

Za prašno lakiranje v drugi barvi nas kontaktirajte.